When Passion meets Professionalism:
Akhal-Teke European Championship 2019 in Ovelgönne (Oldenburg).
7 – 8 June 2019
In early June, 48 horses and 170 Akhal-Teke enthusiasts from over 14 countries met for two days in Ovelgönne, the green heart of Lower Saxony (Germany), to celebrate the strength and beauty of the Akhal-Teke horses.
The first day of The Championship took place on Friday the 7th of June, after all participants arrived to Ovelgönne and made themselves at home at the hosting location- modern stud farm run by the Reimer Family.
At 10 o’clock, Peter Reimer, host and managing director of the event, held the welcoming speech, introduced the jury and the Championship officially began. Friday’s program provided for the awarding of mares and licensing of stallions.

Peter Reimer, founder of E.A.A.T.
All of the participating horses have been judged by the jury of four: Beatrix Zimmermann and Hendik Feigl from the Bavarian Breeding Association and Dr. Ing. Tatjana Riabova, along with Nadejda Abramova from the Studbook Russia / VNIIK.


Mares Awarding
First up: Mares Awarding. During the by-hand and free-running presentation, seven mares introduced themselves to the audience. They have been judged according to five criteria: type, exterior, size, movement and character.
The highest ranking have been given to Asha Ozal from Denmark (owned by Lisa Belhage), who charmed the crowd with her gracious movement and perfect physique.

Lisa Belhage with Adygheya Ozal
Mares-Awarding ranking:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Asha Ozal | br | 2016 | Azat – Adygheya Ozal | Lisa Belhage DK | Lisa Belhage | 94.1 |
2 | Yefara PRI | br | 2014 | Fatih – Yemen AAA | Peter Reimer | Reimer Sporthorses | 93.6 |
3 | Capri PRI | cre | 2013 | Dzhigit AAA – Chilga | Peter Reimer | Reimer Sporthorses | 93.5 |
4 | Darakshan | fa | 2010 | Gumon – Davenda | Petra Maresova , CZ | Michaela Hohlstein | 92.6 |
5 | Adygheya Ozal | br | 2007 | Gargantua – Abaza | Lisa Belhage DK | Lisa Belhage | 92.55 |
6 | Nargiz | br | 2014 | Melebaidak – Madonna | Dagestan, RU | Reimer Sporthorses | 92.25 |
7 | Damur PRI | fa | 2016 | Mansour – Dunai | Peter Reimer | Reimer Sporthorses | 86.8 |

All presented mares receive a certificate from the VNIIK / MAAK which is considered to be a breeding predicate for the future foals of the mare.
Stallion-Licensing


Stallion-Licensing ranking:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Safar PRI | ra | 2015 | Fatih – Savannah Shah | Peter Reimer | Reimer Sporthorses | 120.6 |
2 | Hamgar PRI | fa | 2016 | Hamza – Chilga | Peter Reimer | Reimer Sporthorses | 116.65 |
3 | Djumet Nisa | ra | 2015 | meot Nisa – Djura Nisa | Nisa Stud RU | Reimer Sporthorses | 116.5 |
4 | Tamga Kan | dfa | 2011 | Manuk Nemo TramK on | Kan Stud RU | Reimer Sporthorses | 116.35 |
5 | Geatan Ser | pal | 2016 | Atlas – Garsiya | Fa. Sirotenko RU | Reimer Sporthorses | 114.5 |
6 | Hamoun | dfa | 2016 | Alvan – Haggadah Shael | Hossein Mirhosseini | Hossein Mirhosseini | 113.4 |
7 | Karen Ser | ra | 2016 | Azamat – Chestnut | Fa. Sirotenko RU | Reimer Sporthorses | 112.75 |
8 | Seyrek Azdarha | cre | 2015 | Sherhan – Galambia | Sisse Jensen DK | Sisse Jensen DK | 110.15 |
All presented stallions receive a full / limited Breeding License from the VNIIK / MAAK, as well as from the Bayrischen Zuchtverband (Bavarian Breeding Association). This is considered to be a breeding predicate for the future foals of the stallion.
Presentation under the Saddle
The official part of day one finished with an impressive presentations under saddle (dressage and small jumps) done by Daniela V. Puente on Dayan and Michaela Holstein on Darakshan.


After the show many guests decided to stay for a dinner and indulged in stories about the origins of Akhal-Teke provided by Mr Tito Pontecorvo, an unquestionable authority in the Akhal-Teke World, who honored us with his presence.
Championship Day Two
To lift everybody’s spirit, second day of the Championship started with the presentation of the newest additions to the Reimer Sporthorses Stud Family. To audience’s amusement, four little foals along with their mothers made their debut on the arena cheerfully running and jumping around.
After this ice-breaker, the actual Championship began. The results are as follow:
Yearlings (fillies):
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Samira PRI | br | 2018 | Hamza – Savannah Shah | Peter Reimer | Reimer Sporthorses | 72.8 |
2 | Djamira PRI | dbr | 2018 | Hamza – Djamila | Peter Reimer | Reimer Sporthorses | 71.5 |
3 | Khanasiz | hfa | 2018 | Dahilly – Khadiz | Clara de Vos NL | Clara de Vos | 70.5 |
4 | Camira PRI | fa | 2018 | Hamza – Chilga | Peter Reimer | Reimer Sporthorses | 70.2 |
Yearlings (colts):
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Hyefar PRI | br | 2018 | Hamza – Yefara | Peter Reimer | Reimer Sporthorses | 71.7 |
2 | Hamlir PRI | fa | 2018 | Hamza – Elkinli | Peter Reimer | Reimer Sporthorses | 71.0 |
3 | Haskar PRI | br | 2018 | Hamza – Mascara | Peter Reimer | Reimer Sporthorses | 70.4 |
Geldings:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Karjaran | ra | 2016 | Kadjaran – Guli Star | Iris van Toorenaar NL | Iris van Toorenaar NL | 70.7 |
2 | Dayan | fa | 2013 | Dahilly – Elkenli | Clara de Vos NL | Reimer Sporthorses | 69.5 |
During a short lunch break, spectators and participants were able to enjoy a unique and emotional show by Beate Hillwig, presenting dressage at its finest form.


After the break, the Afternoon program continued…
2-year-old Mares and Stallions:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Djiga Nisa | ra | 2017 | Gardemarin – Djura Nisa | Stud Nisa RU | Reimer Sporthorses | 72 |
2 | Damara PRI | fa | 2017 | Mansour – Dunai | Peter Reimer | Reimer Sporthorses | 70.5 |
3 | Eidara PRI | ra | 2017 | Dahilly – Elkenli | Peter Reimer | Reimer Sporthorses | 69.1 |
4 | Hammir PRI | bt | 2017 | Hamza – Chilga | Peter Reimer | Reimer Sporthorses | 70.5 |
3-year-old Mares:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Asha Ozal | br | 2016 | Asat – Adygheya Ozal | Lisa Belhage DK | Lisa Belhage | 73.4 |
2 | Damur PRI | fa | 2016 | Mansour – Dunai | Peter Reimer | Reimer Sporthorses | 68.1 |
3 | Yelkhanum | dfa | 2016 | Dahilly – Eldrym | Clara de Vos NL | Clara de Vos | 67.4 |
3-year-old Stallions:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Pairregin | gfa | 2016 | Pair – Regina | Editha Slukova CZ | Heloise Ghirardi FR | 72.4 |
2 | Hamgar PRI | fa | 2016 | Hamza – Chilga | Peter Reimer | Reimer Sporthorses | 70.4 |
3 | Karen Ser | ra | 2016 | Azamat – Chestnut | Fa. Sirotenko RU | Reimer Sporthorses | 69 |
4 | Hamoun | dfa | 2016 | Alvan – Haggadah Shael | Hossein Mirhosseini | Hossein Mirhosseini | 68.8 |
5 | Geatan Ser | pal | 2016 | Atlas – Garsiya | Fa. Sirotenko RU | Reimer Sporthorses | 68.1 |
4-year-old (and older) Mares:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Nargiz | br | 2013 | Melebaidak – Madonna | Tarki Tau RU | Reimer Sporthorses | 71.8 |
2 | Yefara PRI | br | 2014 | Fatyh – Yemen AAA | Peter Reimer | Reimer Sporthorses | 69.6 |
3 | CapriaPRI | cre | 2013 | Dzhigit AAA – Chilga | Peter Reimer | Reimer Sporthorses | 69.6 |
4 | Darakhshan | fa | 2010 | Gumon – Davenda | Petra Maresova CZ | Michaela Hohlstein | 69.5 |
5 | Yazla | pal | 2015 | Lamart – Yalka | Alania Stud SK | Nanda S.Le Poole DK | 69.3 |
6 | Adygheya Ozal | br | 2007 | Gargantua – Abaza | Lisa Belhage DK | Lisa Belhage | 69.2 |
4-year-old (and older) Stallions:
Horse | Colour | Year | Ancestry | Breeder | Owner | Points | |
1 | Safar PRI | ra | 2015 | Fatyh – Savannah Shah | Peter Reimer | Reimer Sporthorses | 73.9 |
2 | Tamga Kann | dfa | 2011 | Manuk Nemo – Tram Kan | Kan Stud RU | Reimer Sporthorses | 71.4 |
3 | Djumet Nisa | ra | 2015 | meot Nisa – Djura Nisa | Stud Nisa RU | Reimer Sporthorses | 70.8 |
4 | Seyrek Azdarha | cre | 2015 | Sherhan – Galambia | Sisse Jensen DK | Sisse Jensen | 70.2 |
5 | Azber | br | 2014 | Ajaks – Beredivivaya | I.Musaev RU | Vadim Shakolin SE | 69.5 |
Winners in each category have been additionally presented with cash prizes:
3rd place: 100 EUR
2nd place: 150 EUR
1st place: 250 EUR.
BEST of the BEST
GALA Evening
The second and last day of the Championship was crowned with an exclusive Gala Evening at Ristorante Sasso in Rastede, where, with the accompaniment of delicious food and drinks, the guests had a chance to unwind and review the past events. Peter Reimer held his final speech, summed up the event and awarded Clara de Vos, Dr. Tatjana Riabova and Nadejda Abramova with honorary prizes for the special achievements for the Akhal-Teke breed.



Akhal-Teke European Championship in Ovelgönne had not only been a great chance to present and celebrate the oldest horse breeds in the world, but also an important social event, where Akhal-Teke enthusiasts and breeders sat together to talk about the past, present and future of the marvelous “Golden Horses”.
We hope that the friendships, connections and collaborations made during the Championship will contribute to the growth of the Akhal-Teke Community across the countries.